Specifications |
||
---|---|---|
Guests | Cabins | Length |
6 | 3 | 45ft |
Guest cabin configuration: | ||
2 Queen, 1 Double en-suite cabins with AC (one bed can be split to twin) | ||
Designer | Lagoon | |
Built | 2012 (Refit 2016) | |
Children Allowed | Yes (Min. age: Water safe) | |
Home port | Nanny Cay, Tortola, British Virgin Islands | |
Scuba | Rendezvous only |
Katlo, a 2012 Lagoon 450, is one of the most spacious catamarans for this length available for charter. Katlo features three well-appointed guest cabins, each with double beds and deluxe bedding, along with a private bathroom. Katlo comfortably accomodates up to six passengers plus her crew of two.
The salon has stunning 360-degree views and is filled with natural sunlight and a large, flat screen TV that stows discreetly away when not in use.
The forward seating area near the front of the boat offers comfortable cushions to relax.
The aft cockpit near the rear of the boat is protected by a hard roof and features an outside dining area and large sunbed. The perfect setting for sneaking in an afternoon nap in the fresh air.
The fly bridge helm offers an additional vantage point and allows the yacht to be helmed outside of the cockpit.
The salon rooftop in front of the flybridge is a multi-use open-air seating area. Sunbathe by day and star gaze by night.
Throughout Katlo, you'll find features that insure you'll travel comfortably. A large capacity, 75-gallon per hour water maker means you can take long, leisurely hot showers in purified water. There are no stops for water fill-ups on this cruise!
Katlo is also equipped with air conditioning so you'll always be cool. The salon and each of the cabins has its own air conditioning unit and thermostat, so you can set what's comfortable for you.
While on vacation, we know it's important for our guests to remain connected to home, and so Katlo is equipped as its own WiFi connectivity hotspot, with complimentary Internet connection for all of your wireless devices (internet bandwidth is fairly limited in the Caribbean).
Come enjoy the Caribbean Virgin Islands aboard Katlo.
Home port: Nanny Cay, Tortola, British Virgin Islands
Winter cruising area: Caribbean Virgin Islands
Summer cruising area: Caribbean Virgin Islands, New England
KATLO can accommodate 6 guests in 3 cabins. The Master cabin has a queen size bed, shower and toilet. 2 Guest cabins have 2 queen size beds, shower and toilet. The forward guest cabin can convert to two single beds. KATLO is fully air conditioned throughout, with individual climate conrtrols in each cabin. Crew has a separate heads and shower.
Multi media system with lots of movies and music.
1 Stand-up Paddle Boards, 1 tube, Clear bottom 2 person kayak
George & Cathy
Passengers: | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Winter 2017 to 2018 | $12,500 | $13,250 | $14,000 | $14,750 | $15,500 |
Summer 2017 | $12,500 | $13,250 | $14,000 | $14,750 | $15,500 |
Winter 2018 to 2019 | $12,500 | $13,250 | $14,000 | $14,750 | $15,500 |
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
May 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hours required between charters: 48 hours
Contact us for rates and current availability or to book a charter aboard Katlo!