|
|
|
Searching for "All Caribbean" returned 18 listings:
|

> full details for Aurora 67
|
| Port: | St. Thomas, Tortola, Beef Island | Dive Capacity: | Rendezvous diving |
| Weekly from: | $13,500 | Type: | Belliure |
| Length: | 67 ft | Guests: | 5 |
| Charter Area: | Virgin Islands, Leeward Islands, Grenadines |
|
|

> full details for Antillean
|
| Port: | St Thomas, St Lucia | Dive Capacity: | Rendezvous diving |
| Weekly from: | $5,700 | Type: | Beneteau 50 |
| Length: | 50 ft | Guests: | 6 |
| Charter Area: | Virgin Islands, Windwards / Grenadines |
|
|

> full details for Campai
|
| Port: | Tortola, St Martin, St Vincent | Dive Capacity: | Rendezvous diving |
| Weekly from: | $17,400 | Type: | Ron Holland |
| Length: | 72 ft | Guests: | 6 |
| Charter Area: | Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Aldebaran
|
| Port: | Tortola, St Thomas, St Vincent | Dive Capacity: | Fully equipped |
| Weekly from: | $17,495 | Type: | Lagoon 57 |
| Length: | 57 ft | Guests: | 7 |
| Charter Area: | Virgin Islands, Grenadines |
|
|

> full details for Best Revenge 5
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $21,500 | Type: | Privilege 585 |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Matira
|
| Port: | Martinique | Dive Capacity: | Rendezvous diving |
| Weekly from: | $17,000 (summer) | Type: | Privilege 585 |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Sabore
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $22,000 | Type: | Privilege 585 |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Motu
|
| Port: | Martinique | Dive Capacity: | Rendezvous diving |
| Weekly from: | $18,500 (summer) | Type: | Privilege Alliaura Marine |
| Length: | 62 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Liberte
|
| Port: | St Thomas | Dive Capacity: | Rendezvous diving |
| Weekly from: | $10,000 | Type: | New Horizons |
| Length: | 72 ft | Guests: | 8 |
| Charter Area: | Vrigin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Matau
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $42,500 | Type: | Privilege |
| Length: | 75 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Kalikobass II
|
| Port: | Tortola or Antigua | Dive Capacity: | Rendezvous diving |
| Weekly from: | $60,000 + exp | Type: | Fauroux |
| Length: | 104 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Yes Dear
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $21,000 | Type: | Voyage 580 |
| Length: | 58 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Grenadines |
|
|

> full details for Akasha
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $44,900 | Type: | Matrix Yachts |
| Length: | 76 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Zingara
|
| Port: | Village Cay Marina, Tortola | Dive Capacity: | Fully equipped |
| Weekly from: | $44,900 | Type: | Matrix Yachts |
| Length: | 76 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Bahamas |
|
|

> full details for Beverley
|
| Port: | St Martin | Dive Capacity: | Rendezvous diving |
| Weekly from: | $149,600 | Type: | Benetti |
| Length: | 120 ft | Guests: | 10 |
| Charter Area: | Caribbean (Virgin, Leewards, Grenadines), Mediterranean |
|
|

> full details for Starfire
|
| Port: | Virgin Islands | Dive Capacity: | Rendezvous diving |
| Weekly from: | $196,000 +exp | Type: | Benetti |
| Length: | 178 ft | Guests: | 12 |
| Charter Area: | Virgin Islands, Leewards, Windwards, Bahamas |
|
|

> full details for Seadream
|
| Port: | Tortola, Antigua, St Lucia | Dive Capacity: | Rendezvous diving |
| Weekly from: | $450,000 | Type: | Custom |
| Length: | 344 ft | Guests: | 110 |
| Charter Area: | Virgin Islands, Leewards, Grenadines / Windwards |
|
|
|
|
|
|