|
|
|
Searching for "Catamaran" returned 36 listings:
|

> full details for Genesis
|
| Port: | St Vincent | Dive Capacity: | Rendezvous diving |
| Weekly from: | $9,800 - $10,800 | Type: | Catana |
| Length: | 47 ft | Guests: | 2 |
| Charter Area: | Grenadines / Windwards |
|
|

> full details for Miss Kitty
|
| Port: | Red Hook, St Thomas | Dive Capacity: | Rendezvous diving |
| Weekly from: | $9,200 - $10,700 | Type: | Lagoon |
| Length: | 45 ft | Guests: | 4 |
| Charter Area: | Virgin Islands |
|
|

> full details for Hypnautic
|
| Port: | St Thomas | Dive Capacity: | Rendezvous diving |
| Weekly from: | $10,500 - $12,000 | Type: | Lagoon 440 |
| Length: | 44 ft | Guests: | 5 |
| Charter Area: | Virgin Islands, Windwards |
|
|

> full details for Catatonic
|
| Port: | Yacht Haven Grande, St Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $10,500 - $13,000 | Type: | Lagoon 440 |
| Length: | 44 ft | Guests: | 6 |
| Charter Area: | Caribbean Virgin Islands |
|
|

> full details for Safari
|
| Port: | St Thomas, USVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $10,700 - $13,700 | Type: | Lagoon 440 |
| Length: | 44 ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Free Ingwe
|
| Port: | St Thomas or Tortola | Dive Capacity: | Fully equipped |
| Weekly from: | $12,250 - $14,750 | Type: | Leopard 4500 |
| Length: | 45 ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Happy Time
|
| Port: | Tortola, BVI or St Thomas | Dive Capacity: | Rendezvous diving |
| Weekly from: | $11,500 - $13,500 | Type: | Matrix Yachts |
| Length: | 45 ft | Guests: | 6 |
| Charter Area: | US & British Virgin Islands |
|
|

> full details for Dreaming On
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $11,400 - $14,250 | Type: | Robertson & Caine Leopard |
| Length: | 47 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Solstice
|
| Port: | Nassau or Paradise Island | Dive Capacity: | Fully equipped |
| Weekly from: | $10,000 - $16,000 | Type: | Lagoon 4700 |
| Length: | 47 ft | Guests: | 6 |
| Charter Area: | The Exumas, Bahamas |
|
|

> full details for Tachyon
|
| Port: | St Vincent | Dive Capacity: | Rendezvous diving |
| Weekly from: | $7,500 + expenses | Type: | Leopard 4700 |
| Length: | 47 ft | Guests: | 6 |
| Charter Area: | Grenadines / Windward Islands |
|
|

> full details for Viking Dream
|
| Port: | Nanny Cay or Red Hook | Dive Capacity: | Rendezvous diving |
| Weekly from: | $12,450 - $14,950 | Type: | Robertson & Caine |
| Length: | 47 ft | Guests: | 6 |
| Charter Area: | US & British Virgin Islands |
|
|

> full details for Azuria
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $14,600 - $15,600 | Type: | Lagoon 500 |
| Length: | 51 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Soul's Calling
|
| Port: | Village Cay Marina, Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $14,800 - $17,200 | Type: | Lagoon 500 |
| Length: | 51 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Tonina
|
| Port: | Village Cay Marina, Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $14,800 - $16,800 | Type: | Lagoon |
| Length: | 51 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Copper Penny
|
| Port: | Village Cay, Tortola or Red Hook, St Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $20,000 - $22,000 | Type: | Lagoon 560 |
| Length: | 56 ft | Guests: | 6 |
| Charter Area: | US & British Virgin Islands |
|
|

> full details for Pas de Deux
|
| Port: | Village Cay Marina, Tortola | Dive Capacity: | Fully equipped |
| Weekly from: | $17,900 - $19,900 | Type: | Fontaine Pajot |
| Length: | 60 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Naej
|
| Port: | Tortola, St Martin, St Vincent | Dive Capacity: | Rendezvous diving |
| Weekly from: | $12,000 - $16,500 | Type: | Privilege 495 |
| Length: | 49 ft | Guests: | 7 |
| Charter Area: | Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Pentesilea II
|
| Port: | Red Hook, St Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $10,600 - $15,200 | Type: | Privilege 482 |
| Length: | 48 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Flying Ginny
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $14,900 - $18,900 | Type: | Lagoon 55 |
| Length: | 55 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Dream Catcher
|
| Port: | Nanny Cay Marina, Tortola | Dive Capacity: | Fully equipped |
| Weekly from: | $8,000 - $10,000 + expenses | Type: | Lagoon 57 |
| Length: | 57 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards |
|
|

> full details for Ma Ha
|
| Port: | Village Cay, Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $15,900 - $19,900 | Type: | Lagoon 570 |
| Length: | 57 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Priorities
|
| Port: | Tortola or St Thomas, VI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $12,900 - $17,900 | Type: | Lagoon |
| Length: | 57 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Soterion
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $18,500 - $20,500 | Type: | Lagoon 57 |
| Length: | 57 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Best Revenge 5
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $23,000 - $26,000 | Type: | Privilege 585 |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Sabore
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $23,000 - $27,000 | Type: | Privilege 585 |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Avalon
|
| Port: | Tortola or St Martin | Dive Capacity: | Fully equipped |
| Weekly from: | $26,000 - $31,000 | Type: | Lagoon 620 |
| Length: | 62 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands or Leewards |
|
|

> full details for Catsy
|
| Port: | Village Cay, Tortola | Dive Capacity: | Fully equipped |
| Weekly from: | $22,500 - $26,500 | Type: | Sunreef |
| Length: | 62 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Foxy Lady
|
| Port: | Village Cay Marina, Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $30,000 - $30,000 | Type: | Lagoon 620 |
| Length: | 62 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Motu
|
| Port: | Martinique | Dive Capacity: | Rendezvous diving |
| Weekly from: | $18,500 - $26,000 | Type: | Privilege Alliaura Marine |
| Length: | 62 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Sea Bass
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $39,500 - $39,500 | Type: | Sunreef |
| Length: | 70 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Matau
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $37,400 - $39,900 | Type: | Privilege |
| Length: | 75 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Secret Oasis
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $22,000 - $24,500 | Type: | Voyage 580 |
| Length: | 58 ft | Guests: | 10 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Yes Dear
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $22,000 - $24,500 | Type: | Voyage 580 |
| Length: | 58 ft | Guests: | 10 |
| Charter Area: | British Virgin Islands, Leewards, Grenadines / Windwards |
|
|

> full details for Felicia
|
| Port: | St Thomas or Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $19,000 - $33,000 | Type: | Privilege |
| Length: | 65 ft | Guests: | 10 |
| Charter Area: | Virgin Islands |
|
|

> full details for Akasha
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $46,800 - $49,900 | Type: | Matrix Yachts |
| Length: | 76 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for King's Ransom
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $48,300 - $51,400 | Type: | Matrix Silhouette |
| Length: | 76 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Grenadines |
|
|
|
|
|
|