Yacht Details |
||
---|---|---|
Guests | Up to 10 | |
Guest Cabins | 5 | |
Length | 130ft | |
Guest Cabin Configuration | 1 Master King, 2 VIP King, 1 Twin en-suite cabins with A/C | |
Designer | Westport | |
Launched | 2014 (Refit Annually) | |
Children Allowed | Yes | |
Home Port | Marina Fort Louis, St Martin, Caribbean Leeward Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | Caribbean Virgin Islands, Bahamas, Caribbean Leewards, Caribbean Windwards | |
Summer Cruising Area | Bahamas |
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
From | $115,000 + expenses |
---|---|
To | $140,000 + expenses |
Contact us for rates and current availability or to book a charter aboard Far Niente!
Length | 130ft |
Beam | 26.2 |
Draft | 6.6 |
Designer | Westport |
Launched | 2014 (Refit Annually) |
Guests | Up to 10 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | Marshall Islands |
Max. Speed | 20 |
Dinghy/Tender | 2018 35' Boston Whaler (350HP) |
Guest Cabins | 5 |
Guest Cabin Configuration | 1 Master King, 2 VIP King, 1 Twin en-suite cabins with A/C |
Accommodation Description: | |
Master Stateroom: Main Deck, forward: Centerline king bed facing aft with two nightstands, dresser, vanity with mirror, safe, and his-and her-walk-in closets. The ensuite features a private head and bidet locker, a spacious shower, and twin sinks. Entertainment center with 42” Blu-ray TV, DVD/CD, iPod dock, and surround sound. There is a study adjacent to the Master Stateroom. VIP Stateroom (1): Midships, lower deck to port: Centerline king bed with two night stands, dresser, safe, and closet. The en-suite features a head and bidet, twin sinks and a shower. The entertainment center has a 32” Blu-ray TV, DVD/CD, iPod dock, and surround sound. VIP Stateroom (2): Midships, lower deck to starboard: Centerline king bed with two night stands, dresser, safe, and closet. The en-suite features a head and bidet, twin sinks and a shower. The entertainment center has a 32” Blu-ray TV, DVD/CD, iPod dock, and surround sound. Twin Guest Stateroom (1): Midships, lower deck to port: Two single beds with night stand, dresser, and closet. The ensuite features a head, sink and a shower. The entertainment center has a 26” Blu-ray TV, DVD/CD, iPod dock, and surround sound. Twin Guest Stateroom (2): Midships, lower deck to starboard: two single beds with night stand, dresser, and closet. The ensuite features a head, sink and a shower. The entertainment center has a 26” Blu-ray TV, DVD/CD, iPod dock, and surround sound. One of the twin guest staterooms can convert to a 4th King if so desired. |
Home Port | Marina Fort Louis, St Martin, Caribbean Leeward Islands |
Winter Cruising Area | Caribbean Virgin Islands, Bahamas, Caribbean Leewards, Caribbean Windwards |
Summer Cruising Area | Bahamas |
Preferred Port | St. Maarten |
WiFi Internet | Onboard WIFI |
Deck Shower | Yes |
Hair Dryer | Yes |
Ice Maker | Yes |
BBQ | Yes |
Other | Kaleidescope entertainment system with 200+ movie server Exercise Equipment: 8 x yoga mats, PowerBlock select dumbbells, a weight bench, Elliptical trainer, TRX, and weight bands. |
Adult Waterskis | Yes |
Jet Ski | 2 |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Knee Board | Yes |
1-Person Kayak | Yes |
2-Person Kayak | Yes |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Underwater Camera | 0 |
Other Water Toys | 2018 35’ Boston Whaler Outrage w/triple 350hp Mercury engines, Seakeeper gyro stabilization, outriggers, side door with ladder, rigged for offshore fishing/trolling and lighter poles for casting. Onboard private head. Live well, sun pad, bench seating and adjustable back rests, night vision camera and state-of-the-art dual fish finders. 2016 17’ AB Nautilus DLX inflatable tender with hard bottom deep V hull and 115hp Yamaha engine, with ski pole. Seats 10. Water Slide 2 x SeaBob F5 Sport 2 x Seadoo Spark 2-seater 900cc 1 x Floating Cabana 2 x Elliptical Stand Up Paddleboards 1 x Wake Board 1 x Towable Tube Water Ski’s for adults and children, and slalom Knee Board Snorkel Gear Beach Setup (bbq, cabana, chairs, tables, beach toys like football, Frisbees, bocci) Extensive Fishing gear Board Games 1 x floating Maui Mat Raft 3 x Hobi Mirage drive kayaks (two double, one single) 8 x yoga mats, BowFlex select free weights Exercise Equipment: Dumbbells, a weight bench, Elliptical trainer, yoga Mats, TRX, and weight bands |
Satellite TV | Yes |
DVD Player | Yes |
Board Games | Yes |
Captain Nationality | British |
Crew Smokes | Inq |
Crew Pets | No |
Caters to Special Diets | Yes |
Kosher Available | Inq |