Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 63ft | |
Guest Cabin Configuration | 1 Master Queen, 3 Queen en-suite cabins with A/C | |
Designer | Lagoon | |
Launched | 2018 | |
Children Allowed | Yes | |
Home Port | Nanny Cay, Tortola, British Virgin Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | Caribbean Leewards, Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Jan's FeLion is a 2018 launched Lagoon 64 power catamaran accommodating up to 8 passengers. The yacht is available for crewed charter vacations cruising the Caribbean British Virgin Islands from Tortola.
With her experienced and accomplished crew of two, cruise to the next bay in style aboard Jan's FeLion.
PH balanced mineralized water made onboard with refillable insulated cups for each guest. ECO and reef safe soaps and detergents used on board. Reef safe, all natural sunscreen provided.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48 hours
May 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests |
---|---|---|---|---|---|---|---|
Summer 2022 | $35,000 | $36,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 |
Winter 2022 to 2023 | $35,000 | $36,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 |
Summer 2023 | $35,000 | $36,000 | $36,000 | $37,000 | $38,000 | $39,000 | $40,000 |
Contact us for rates and current availability or to book a charter aboard Jans FeLion!
Length | 63ft |
Beam | 33 |
Draft | 5 |
Designer | Lagoon |
Launched | 2018 |
Guests | Up to 8 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | USA |
Max. Speed | 18 knots |
Dinghy/Tender | Highfield 500T 16.3 ft. (90HP) |
Dingy Max. Passengers | 8 |
Guest Cabins | 4 |
Guest Cabin Configuration | 1 Master Queen, 3 Queen en-suite cabins with A/C |
Guest Electric Heads | 4 |
Accommodation Description: | |
4 queen cabins with ensuite bathrooms |
Home Port | Nanny Cay, Tortola, British Virgin Islands |
Winter Cruising Area | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Summer Cruising Area | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Preferred Port | Village Cay |
Other Port | Village Cay |
Hours Between Charters | 48 hours |
WiFi Internet | Onboard WIFI |
Sun Awning | Yes |
Hammock | Yes |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 110/220 US plugs |
Other | TV's in each stateroom w/ External Hard Drive w/ library of movies + series Apple TVs in each Stateroom Indoor & Outdoor audio system Hairdryers 1 per cabin |
Adult Waterskis | Yes |
Kids Waterskis | No |
Stand Up Paddle Board | 2 |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Scurfer | Yes |
Wake Board | Yes |
Knee Board | No |
1-Person Kayak | No |
2-Person Kayak | Yes |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Fishing Gear Type | Rod /reel |
Number of Rods | 4 |
Deep Sea | Yes |
Underwater Camera | Yes |
Other Water Toys | 1x IAqua Seadart Sea Scooter Stand Up Paddle Boards (x2) Kayak ( 2 person) Large Floating Dock |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | No |
DVD Player | Yes (100 DVDs) |
Board Games | Yes |
Captain Nationality | Antiguan |
Captain License | Boat Master |
Captain Years Sailing | 15 |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Inq |
Kosher Available | Inq |