Yacht Details |
||
---|---|---|
Guests | Up to 11 | |
Guest Cabins | 5 | |
Length | 157ft | |
Guest Cabin Configuration | 1 Master King, 3 Queen, 1 Double with additional single en-suite cabins with A/C | |
Designer | Oceanfast | |
Launched | 2010 (Refit 2018) | |
Home Port | Nassau Harbour, Nassau, Exumas | |
Scuba | Rendezvous only | |
Winter Cruising Area | Bahamas | |
Summer Cruising Area | Bahamas |
Reputable, well-known charter Captain, David Laird is at the helm with a fun, young, active crew of 9.
Excellent interior volume and amazing deck spaces, including a fantastic beach club.
Full-beam master stateroom on the main deck featuring a king-size bed, lounge, dressing room and en-suite bathroom.
An extensive array of toys, including a custom water slide from the bridge deck. Ideal yacht for active families and water sports fanatics!
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
From | $160,000 + expenses |
---|---|
To | $170,000 + expenses |
Contact us for rates and current availability or to book a charter aboard Big Sky!
Length | 157ft |
Beam | 28 |
Draft | 8 |
Designer | Oceanfast |
Launched | 2010 (Refit 2018) |
Guests | Up to 11 |
Air Conditioning | Full |
Flag | CAYMAN ISLANDS |
Max. Speed | 14 |
Guest Cabins | 5 |
Guest Cabin Configuration | 1 Master King, 3 Queen, 1 Double with additional single en-suite cabins with A/C |
Accommodation Description: | |
Main Deck: 1 x Full beam Master cabin with large wardrobe and en-suite bathroom with tub 4 Lower Deck Cabins: 3 x Queen cabins with en suite shower rooms 1 x Double cabin with pullman and en suite shower room. Well suited for 5 couples as well as family charters. |
Home Port | Nassau Harbour, Nassau, Exumas |
Winter Cruising Area | Bahamas |
Summer Cruising Area | Bahamas |
WiFi Internet | Onboard WIFI |
Hammock | No |
BBQ | Yes |
Adult Waterskis | Yes |
Kids Waterskis | Yes |
Wave Runner | 2 |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Wake Board | 3 |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Underwater Camera | 0 |
Other Water Toys | 2015 Nortech 340 (34ft) Center Console Tender with Twin 300 hp 1 x 18.5 ft Williams 565 Diesel Jet Tender with 190hp engine 2015 Yamaha FX cruiser SVHO 2017 Seadoo RXT 300 (dedicated to the flyboard, but can be converted back into man riding jetski on request) 2016 Yamaha FX High output 1.0 2017 Yamaha Super Jet (stand up jet ski) 5 x Snorkels gear (kids) 10 x Snorkels gear (adult) Brand new Lift Electric Foil board 2x Wakeboards (125, 139), Boots and Bindings for all sizes 1x Katana Wake Surf 1x Kneeboard 1x water-skis 4x Seabob (2017) 1 x jet Flyboard – Zapata – 75ft hose. Professional series (jet driven boots that let you fly) 1 x (2 person) Hobie Mirage Pro Kayak with Footpeddles Fishing gear: 2x Tiagra 30w 2x TLD 25w 2x Shimano baitcaster 8000 Inflatable Toys: Jet Ski Dock/Swim Platform Custom Slide from bridge deck 2 x BOTE HD Stand Up Paddle Boards Rave Banana WaterBoggan (3 persons) Lunar towable chariot (3 persons) Fiesta 8 person island tube Beach Equipment: 2 umbrellas 3 x gazebo’s 14 x beach chairs 3 x Tables 1 x Volley Ball net Assortment of beach toys and games |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | Yes |
DVD Player | Yes |
Captain Nationality | German |
Crew Smokes | Inq |
Crew Pets | Yes |
Caters to Special Diets | Inq |
Kosher Available | Inq |