Yacht Details |
||
---|---|---|
Guests | Up to 10 | |
Guest Cabins | 5 | |
Length | 52ft | |
Guest Cabin Configuration | 5 Queen en-suite cabins with A/C | |
Designer | Lagoon | |
Launched | 2017 | |
Children Allowed | Yes (Min. age: None) | |
Home Port | Red Hook, St Thomas, US Virgin Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
2017 Lagoon 520 Ventana offers charter guests five double berths each with private en-suite bathrooms including electric heads, vanity and separate showers.
Throughout the yacht offers wonderful natural lighting and great ventilation plus fully air-conditioning set to guests desires. The salon will seat up to 8 guests in comfort for lounging or dining.
Ventana is best for up to 8 guests, but will accommodate up to 10 passengers for groups with kids.
Ventana's exterior offers alfresco dining for up to 8 guests, top deck seating and lounge area in front of helm plus forward lower deck lounge area behind trampolines.
With numerous lounging areas, there is plenty of space for gathering as a group or finding a private place for one or two to relax.
Crew uses eco-friendly cleaning products. Limited use of paper products. Chef purchased organic or locally grown products when available.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48 hrs, Inquire for 24
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests |
---|---|---|---|---|---|---|---|---|---|
Winter 2022 to 2023 | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,500 | $33,500 |
Summer 2023 | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,500 | $33,500 |
Winter 2023 to 2024 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $34,000 | $35,000 |
Summer 2024 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $34,000 | $35,000 |
Contact us for rates and current availability or to book a charter aboard Ventana!
Length | 52ft |
Beam | 29 |
Draft | 5 |
Designer | Lagoon |
Launched | 2017 |
Guests | Up to 10 |
Children Allowed | Yes (Min. age: None) |
Air Conditioning | Full |
Flag | USA |
Max. Speed | 12 |
Dinghy/Tender | 12ft RIB center console (40HP) |
Dingy Max. Passengers | 6 |
Guest Cabins | 5 |
Guest Cabin Configuration | 5 Queen en-suite cabins with A/C |
Guest Electric Heads | 6 |
Accommodation Description: | |
Cabins and boat offer wonderful natural lighting and great ventilation. The boat is fully air-conditioned, and each cabin can adjust the air-conditioning individually for optimal guest comfort. 5 guest queen cabins each with private en-suite electric head, vanity and separate shower. Crew have separate twin bunk cabin and private head. Entire yacht is full air-conditioned for client comfort. All heads are fresh water flush. Salon offers lounge/formal dining area in addition to aft deck alfresco dining. Top fly-bridge offers seating and lounge area with 360 degree view. There is also a lounge area forward behind the large trampolines. |
Home Port | Red Hook, St Thomas, US Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Preferred Port | YHG |
Other Port | RH |
Hours Between Charters | 48 hrs, Inquire for 24 |
WiFi Internet | Onboard WIFI |
Hammock | No |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | 30GPH |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 110v/220v |
Other | Onboard WiFi limited, no streaming please. |
Adult Waterskis | No |
Kids Waterskis | No |
Stand Up Paddle Board | 2 |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Scurfer | 1 |
Wake Board | Yes |
Knee Board | No |
1-Person Kayak | No |
2-Person Kayak | No |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Fishing Gear Type | 2 Trolling and 1 Casting |
Number of Rods | 1 |
Deep Sea | No |
Underwater Camera | Yes |
Underwater Video Camera | Yes |
Other Water Toys | Tube Sub Wing Wakeboard Paddle boards Surf boards Big floating mat |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | No |
DVD Player | No |
Board Games | Yes |
Books | No |
Captain Nationality | USA |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |