Yacht Details |
||
---|---|---|
Guests | Up to 10 | |
Guest Cabins | 5 | |
Length | 68ft | |
Designer | Fountaine Pajot | |
Launched | 2019 | |
Children Allowed | Yes | |
Home Port | Marina Fort Louis, St Martin, Caribbean Leeward Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | Greece | |
Summer Cruising Area | Greece |
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 72 hours
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests |
---|---|---|---|---|---|---|---|---|---|
Summer 2020 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | NA | NA |
Summer 2021 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | NA | NA |
Contact us for rates and current availability or to book a charter aboard Black Cat!
Length | 68ft |
Beam | 32.28 |
Draft | 5.58 |
Designer | Fountaine Pajot |
Launched | 2019 |
Guests | Up to 10 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | French |
Max. Speed | 10 |
Dinghy/Tender | Williams Tenderjet 435 (150HP) |
Dingy Max. Passengers | 7 pax |
Guest Cabins | 5 |
Guest Electric Heads | 4 |
Accommodation Description: | |
BLACK CAT accommodates 10 guests in 5 cabins as follows: 1 master cabin, 3 Queen size cabins, 1 single cabin with upper lower beds |
Home Port | Marina Fort Louis, St Martin, Caribbean Leeward Islands |
Winter Cruising Area | Greece |
Summer Cruising Area | Greece |
Hours Between Charters | 72 hours |
WiFi Internet | Onboard WIFI |
Sun Awning | Yes |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 120 & 240 / adaptors TBC |
Other | TV, DVD, HI-Fi set radio in the saloon and all cabins. Bluetooth, HDMI cable No Satellite TV |
Adult Waterskis | Yes |
Kids Waterskis | Yes |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Wake Board | Yes |
2-Person Kayak | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Number of Rods | 3 |
Deep Sea | No |
Underwater Camera | Yes |
Other Water Toys | Williams Tenderjet 435 / 150 HP / 4.35 m / 7 guests 2 Water skiing for adults (bi & mono) + 1 Water skiing for kid (bi & mono) 1 Wakeboard for adults + 1 Wakeboard for kid (shoe size 37 to 44) 2 Seabob F5S 2 inflatable Windsup (SUP) 2 inflatable 2men kayaks (with an additional small kid possible) 1 Boy JobSea ESTA for 3 Snorkeling equipment for 10 Fishing equipment (3 rods, belts and lures) 1 Gopro Noddles - Beach games 1 drone - crew use only and depending of weather conditions. |
Stereo System | Yes |
DVD Player | Yes |
DVD Player | Yes |
Board Games | Yes |
Captain Nationality | French |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |
Kosher Available | Inq |