Yacht Details |
||
---|---|---|
Guests | Up to 6 | |
Guest Cabins | 3 | |
Length | 50ft | |
Guest Cabin Configuration | 3 Queen en-suite cabins with A/C | |
Designer | Lagoon 500 | |
Launched | 2011 (Refit 2018) | |
Children Allowed | Yes (Min. age: Watersafe) | |
Home Port | Red Hook, St Thomas, US Virgin Islands | |
Scuba | ![]() |
|
Winter Cruising Area | Caribbean Virgin Islands, Florida | |
Summer Cruising Area | New England, Florida |
Catatonic is a Lagoon 500 accommodating up to 6 charter guests in three queen cabins plus her crew who are very knowledgeable of the Virgin Islands.
The yacht offers many areas to relax including a large shaded cockpit seating area with wet bar, the forward bench and the covered flybridge, making this catamaran a good choice for families or groups up to 6.
Catatonic offers guests loads of water toys including scuba diving for guests with current dive certification.
1100 watts of solar panels to power yacht’s electrical system, Water filtration system for drinking water and ice maker. 900 gallon per day water maker on board.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48hr pref. inquire for 24
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests |
---|---|---|---|---|---|
Winter 2020 to 2021 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 |
Summer 2021 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 |
Winter 2021 to 2022 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 |
Summer 2022 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 |
Contact us for rates and current availability or to book a charter aboard Catatonic!
Length | 50ft |
Beam | 28 |
Draft | 5 |
Designer | Lagoon 500 |
Launched | 2011 (Refit 2018) |
Guests | Up to 6 |
Children Allowed | Yes (Min. age: Watersafe) |
Air Conditioning | Full |
Flag | US |
Max. Speed | 12 knots |
Dinghy/Tender | 2018 Zar Mini 14' Center Console (60HP) |
Dingy Max. Passengers | 8 |
Guest Cabins | 3 |
Guest Cabin Configuration | 3 Queen en-suite cabins with A/C |
Guest Electric Heads | 3 |
Accommodation Description: | |
All guest cabins have individual AC controls, private head with electric toilet, and separate walk in showers. Three large queen size staterooms available for guests. Owner's cabin may be available at a premium, please inquire for details and availability. |
Home Port | Red Hook, St Thomas, US Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands, Florida |
Summer Cruising Area | New England, Florida |
Preferred Port | YH/RH |
Other Port | WE |
Hours Between Charters | 48hr pref. inquire for 24 |
WiFi Internet | Onboard WIFI |
Sun Awning | Yes |
Hammock | Yes |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 220 |
Other | Bluetooth enabled stereo system SiriusXM Satellite Radio AppleTV for big screen photo sharing Wii Gaming System Broadband WiFi extender (for email checking, Facebook, light usage, not for streaming) Mavic Pro Drone, Captain will take video, photos during charter for guests LifePak AED (Automated external defibrillator) in case of emergencies 2020 UPGRADES: - New, crisp main sail ready to whisk us throughout the Virgin Islands - New cockpit sunshades to keep the cockpit cool and dry or to roll up and let the sunshine in - All new interior curtains throughout the galley, salon and cabins - New exterior cushions - New linens throughout the yacht - New "clear ice" icemaker to keep the cocktails cold and refreshing - New lithium battery bank and solar array - Upgraded auto pilot and other navigation components... and much, much more! |
Adult Waterskis | Yes |
Kids Waterskis | No |
Stand Up Paddle Board | 2 |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | No |
Knee Board | Yes |
1-Person Kayak | 2 |
2-Person Kayak | No |
Float Mats | Yes |
Sailing Dinghy | no |
Beach Games | Yes |
Fishing Gear | Yes |
Fishing Gear Type | Trolling |
Number of Rods | 2 |
Deep Sea | Yes |
Underwater Camera | Yes |
Underwater Video Camera | Yes |
Other Water Toys | Hard top bimini for great coverage on flybridge SCUBA diving included for all certified guests 2 Stand Up Paddleboards Sliding rigger rowing paddle board Kiteboarding, training kite on board, basic instruction provided by captain 2 Giant trampoline pillows 4 beach/deck beanbags 2020 UPGRADES: - New floating bean bag chairs - New stand up paddle boards and paddles - New Kittytonic, a gorgeous 14' Center Console RIB. |
Scuba Info | Crew are Dive Masters. Dirk has PADI professional liability insurance for instruction or supervision of skin diving, free diving, RSSA diving or scuba diving and training and supervision of students during the instruction of standard first aid. POL PL105-53354 Exp: Mar-21-2020 |
Scuba Terms | Up to 5 dives per week includes for certified divers |
Scuba License | Master |
Open Water Course | Rednezvous only |
Resort Course | Rednezvous only |
Personal BCs | 8 |
Regulators | 6 |
Wetsuits | 4 |
Weights | 6 |
Number of Divers | 6 |
Dives per Week | 5 free per |
Dive Lights | 4 |
Air Compressor | Not Onboard |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | No |
DVD Player | Yes (50+ DVDs) |
Board Games | Yes |
Books | 15+ |
Captain Nationality | USA |
Captain License | USCG 100T Master/PADI Dive Master |
Captain Years Sailing | 15 |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Inq |