Yacht Details |
||
---|---|---|
Guests | Up to 6 | |
Guest Cabins | 3 | |
Length | 56ft | |
Guest Cabin Configuration | 3 Queen en-suite cabins with A/C | |
Designer | Lagoon 560 | |
Launched | 2011 (Refit 2020) | |
Children Allowed | Yes (Min. age: 6 & water safe/swimmers) | |
Home Port | Village Cay Marina, Tortola, British Virgin Islands | |
Scuba | ![]() |
|
Winter Cruising Area | Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | Caribbean Virgin Islands (BVI) |
Spacious, luxurious and well-equipped with both toys and technology, Copper Penny, a 2011 Lagoon 560, is the perfect vessel for experiencing the beautiful British Virgin Islands.
Copper Penny accommodates up to 6 guests in 3 spacious cabins each with a queen sized bed and en-suite. Enjoy a Blu-Ray DVD on the 18 flat screen tv in your room or keep in touch and read the news online via the boat's wireless internet. Watch your favorite college football team play on the 42 flat screen 3-D TV in the salon or spend your time on Copper Penny completely unplugged - it's your vacation, your way.
If you like to be active, we've got the gear. Strap on the waterskies, snorkel a reef teeming with tropical fish or throw a line in the water as we sail to Anegada - activities and options abound on Copper Penny. Your captain is also a PADI Dive master so if you're a certified diver, you will definitely want to check out some of the great dives in the BVI like the Wreck of the Rhone or Diamond Reef. Your weight integrated BC and dive computer make it easy.
What more to say? Swimming, snorkeling, hiking, wakeboarding, tubing or just relaxing with a book and one of the captain's specialty rum drinks. Copper Penny - what could be better?
Copper Penny provides quality drinking water made on board and tested for purity, avoiding disposable plastic water bottles. Copper Penny provides reusable water bottles.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 24 hours
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests |
---|---|---|---|---|---|
Winter 2022 to 2023 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 |
Winter 2023 to 2024 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 |
Summer 2023 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 |
Summer 2024 | $26,000 | $26,500 | $27,000 | $27,500 | $28,000 |
Contact us for rates and current availability or to book a charter aboard Copper Penny!
Length | 56ft |
Beam | 31 |
Draft | 4 |
Designer | Lagoon 560 |
Launched | 2011 (Refit 2020) |
Guests | Up to 6 |
Children Allowed | Yes (Min. age: 6 & water safe/swimmers) |
Air Conditioning | Full |
Flag | BVI |
Dinghy/Tender | 14 FT (60HP) |
Dingy Max. Passengers | 6 |
Guest Cabins | 3 |
Guest Cabin Configuration | 3 Queen en-suite cabins with A/C |
Guest Electric Heads | 4 |
Accommodation Description: | |
Three private, en suite guest cabins including one queen, master suite and two additional queen cabins. All with A/C and 18" flatscreen TVs with blue-ray players.
|
Home Port | Village Cay Marina, Tortola, British Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands (BVI) |
Summer Cruising Area | Caribbean Virgin Islands (BVI) |
Preferred Port | Nanny Cay |
Other Port | No STT for 2022 pls |
Hours Between Charters | 24 hours |
WiFi Internet | Onboard WIFI |
Hammock | No |
Deck Shower | Yes |
Hair Dryer | Yes |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 110 |
Adult Waterskis | 1 |
Kids Waterskis | 1 |
Snorkeling Gear | Yes |
Tow Tube | 1 |
Wake Board | 2 |
Knee Board | 1 |
1-Person Kayak | 2 |
Float Mats | 4 |
Sailing Dinghy | no |
Beach Games | Yes |
Fishing Gear | Yes |
Fishing Gear Type | trolling/casting |
Number of Rods | 2 |
Deep Sea | No |
Underwater Camera | Yes |
Other Water Toys | 2 Stand-Up Paddleboards 2 Bladfish-adults only underwater lights, underwater camera 42' Satellite blueray TV, 3D movie capability 18' flatscreen TVs and Blue ray DVD players in each cabin free internet |
Scuba Terms | Up to 3 dives during the week are included for certified divers, as are "Discover Scuba" resort courses. |
Scuba License | - |
Regulators | 6 |
Weights | 6 |
Air Compressor | Not Onboard |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | Yes |
DVD Player | Yes (170 DVDs) |
Board Games | Yes |
Books | 50 |
Captain Nationality | USA |
Captain License | RYA |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |
We had a great trip. Jim and Amanda were fantastic! Jim did an excellent job getting us around the islands in a safe and comfortable manner. He was flexible about our weekly plans and sat with us every morning to plan the day. Amanda was pleasant, professional and amazingly efficient. Their knowledge of the islands was invaluable in helping us plan our week. Additionally, they were just fun to be around. We would sail with them again.
Copper Penny was an excellent craft that has been extremely well maintained and clean. The cabins were comfortable and spacious. Our favorite aspect of the yacht was the fly bridge. We spent a good bit of time up there having cocktails and enjoying the view.
The food was excellent. Well plated, good portions and very tasty. The chef followed what was on our preference sheet.
This is the second time I’ve used Sailing Directions and every aspect of the transaction has been very professional.
Tarek B, aboard Catamaran Copper Penny February 2018 sailing the Virgin Islands
Our vacation was amazing. Jim and Amanda were so much fun. There aren't many people that can keep up with our family's sense of humor -but Jim - well he sure did! He felt like part of our family.
Amanda did an amazing job with the vast requests of foods-thanks! Catamaran vacations are definitely our family's favorite - I can't say enough about the experiences we had with Jim and Amanda!
Lisa M, aboard Catamaran Copper Penny January 2017 sailing the Virgin Islands
Our trip aboard the Copper Penny was wonderful. Everything about the boat was 1st class. The three cabins were clean and very spacious. The quantity and quality of the food was excellent. We all gained 6-8 pounds on the trip. We would book this boat again.
Dennis M, aboard Catamaran Copper Penny June 2014 sailing the Virgin Islands