Yacht Details |
||
---|---|---|
Guests | Up to 6 | |
Guest Cabins | 3 | |
Length | 60ft | |
Guest Cabin Configuration | 1 Queen, 2 Double en-suite AC cabins | |
Designer | Fountaine Pajot | |
Launched | 2006 (Refit 2018) | |
Children Allowed | Yes | |
Home Port | Coral Harbour, Nassau, Exumas | |
Scuba | Rendezvous only | |
Winter Cruising Area | Bahamas | |
Summer Cruising Area | Bahamas |
Delphine is a luxurious, high quality, peak performing Fontaine Pajot Eleuthera 60 catamaran built in 2006. The catamaran is very well equipped and maintained and was completely refitted in 2012.
Delphine is available for crewed charter vacations in the British Virgin Islands, US Virgin Islands, Spanish Virgins in the winter or the Grenadines during the summer months.
Delphine offers comfortable, quality accommodations for your Caribbean sailing vacation. The yacht features one master queen cabin and two double cabins, each have private en-suite bathrooms and individually controlled A/C for your comfort. The catamaran is smooth, responsive and stable under sail.
Relax while the crew serves delicious food and drinks and see and experience the Caribbean islands aboard your home-away-from-home.
Delphine exclusively uses the BetterLife brand of cleaning products and the Pharmacopia line of toiletries. These products are all-natural and do not contain petrochemical solvents or petroleum based cleaning agents, synthetic fragrances, dyes, alcohol or sulfates.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 24
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests |
---|---|---|---|---|---|
Winter 2020 to 2021 | $18,500 | $19,000 | $19,500 | $20,000 | $20,500 |
Summer 2021 | $18,500 | $19,000 | $19,500 | $20,000 | $20,500 |
Winter 2021 to 2022 | $18,500 | $19,000 | $19,500 | $20,000 | $20,500 |
Summer 2022 | $18,500 | $19,000 | $19,500 | $20,000 | $20,500 |
Contact us for rates and current availability or to book a charter aboard Delphine!
Length | 60ft |
Beam | 28 |
Draft | 4'6 |
Designer | Fountaine Pajot |
Launched | 2006 (Refit 2018) |
Guests | Up to 6 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | USA |
Dinghy/Tender | 14' (60HP) |
Dingy Max. Passengers | 8 |
Guest Cabins | 3 |
Guest Cabin Configuration | 1 Queen, 2 Double en-suite AC cabins |
Guest Electric Heads | 3 |
Accommodation Description: | |
DELPHINE, a 60 ft. custom Fountain Pajot refit in 2018, welcomes you with "old-world" warmth and charm and lots of natural light and panoramic views from the salon. She is fully air conditioned and offers up to 6 guests, three cabins with en-suite showers/electric heads. BERTH SIZES: The 2 aft guest stateroom berths are 78"L by 59"W at the widest point. They are 50"W at the feet and 57"W at head. The 1 forward guest stateroom is: 78"L by 56"W at the widest point. Berth is 44'W at the head of the bed and 56' at the foot. |
Home Port | Coral Harbour, Nassau, Exumas |
Winter Cruising Area | Bahamas |
Summer Cruising Area | Bahamas |
Preferred Port | Nassau, Bahamas |
Other Port | Staniel Cay |
Hours Between Charters | 24 |
WiFi Internet | Onboard WIFI |
Sun Awning | Yes |
Hammock | Yes |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 220V & 110V |
Adult Waterskis | No |
Kids Waterskis | No |
Stand Up Paddle Board | 3 |
Snorkeling Gear | 8 |
Tow Tube | Yes |
Wake Board | No |
Knee Board | Yes |
1-Person Kayak | No |
2-Person Kayak | No |
Float Mats | Yes |
Sailing Dinghy | no |
Beach Games | Yes |
Fishing Gear | Yes |
Fishing Gear Type | Trolling and casting rods |
Number of Rods | 2 |
Deep Sea | No |
Other Water Toys | Surf boards "LAZY BUNS" and Noodles Additional inflatable toys for towing on the water |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | Yes |
DVD Player | Yes |
Board Games | Yes |
Books | Some |
Captain Nationality | US |
Captain License | 100T |
Captain Years Sailing | 30 |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |
Brad and Shana were great, would recommend them. Delphine just came from having work done and you could tell. Very clean and updated! Shana did great with the food! Even the boys ate a ton and they’re picky! She really worked hard at accommodating all. The food was great. Brad went out of his way to show all a good time.
Tony E, aboard Catamaran Delphine March 2018 sailing the Exumas