Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 60ft | |
Guest Cabin Configuration | 4 Queen en-suite cabins with A/C | |
Designer | Sunreef | |
Launched | 2019 (Refit 2023) | |
Children Allowed | Yes | |
Home Port | Nanny Cay, Tortola, British Virgin Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | W. Med -Riviera/Cors/Sard. |
Discover sailing in silence, the sun’s warmth on your face aboard fossil fuel free E Supercat. Turquoise waters expanding out flat, smooth, gleaming mirror-like. Sails down. No wind. No sound apart from the waves gently lap lap-lapping, as your catamaran glides towards the next dream cove. Discover a world of sailing in silence. Discover ‘E’. ‘E’ for exploration, excitement, and electricity.Embark on your first voyage where you can truly enjoy and immerse yourself in your natural surroundings. ‘E’ offers an exclusive luxury sailing experience that runs entirely on electricity.
Responsible boating that is abundant in comfort, elegance and dependable performance. The reality of journeys where nothing will disturb you or your environment. Only pristine waters. Fresh air. Peaceful stillness. And complete utter silence …‘E’ for ease, elegance and exclusive experience….
Let us welcome you onto the expansive aft-deck, indulge your senses in a champagne sunset, sipped from hand-cut crystal glasses. Let us treat you to our culinary creations, a bespoke menu specially designed for your tastes, complete with French titanium tableware. Tread through the spacious interiors, opulent and sleek in handcrafted and couture detailing: Burmese teak flooring, Carrara marbles, flush surfaces - all complimented by a stylish and soothing palate of dark blue and metallic grey tones.
After a full day of exploring, indulge in a Lalique-fragrant bath and sink into our Missoni fabrics for a refreshing night in one of ‘E”s four en suite guest cabins.No compromises. No details left untouched. This is the place to spoil yourself. ‘E’ for entrepreneurial, environmental, and exhilarating.
Reset your expectations with one of the world's most unique high-powered electric propulsion system luxury catamarans – an evolution in nautical engineering. ‘E’ promises sustainable performance sailing, in safety, efficiency, and ultimate comfort. This is the magic and excitement of state-of-the-art sailing, the freedom of the sea, the enjoyment of clean air and peaceful nature, the security of dependable power for unique experiences without ever leaving a trace. This world is yours to discover aboard E Supercat.
Silent Zero Emission mode on engines, solar panels.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
From | $41,000 |
---|---|
To | $45,000 |
Contact us for rates and current availability or to book a charter aboard E Supercat!
Length | 60ft |
Beam | 10.2 |
Draft | 1.6 |
Designer | Sunreef |
Launched | 2019 (Refit 2023) |
Guests | Up to 8 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | Maltese |
Max. Speed | 12 |
Dinghy/Tender | BRIG Falcon F420HT (60HP) |
Dingy Max. Passengers | 6 |
Guest Cabins | 4 |
Guest Cabin Configuration | 4 Queen en-suite cabins with A/C |
Guest Electric Heads | 4 |
Accommodation Description: | |
4 Double cabins |
Home Port | Nanny Cay, Tortola, British Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Cruising Area | W. Med -Riviera/Cors/Sard. |
Preferred Port | Olbia, Italy |
WiFi Internet | Onboard WIFI |
Deck Shower | Yes |
Ice Maker | Yes |
BBQ | Yes |
Other | Energy efficient air-condition WiFi connection on board |
Adult Waterskis | No |
Kids Waterskis | No |
Stand Up Paddle Board | Yes |
Windsurfer | Yes |
Snorkeling Gear | Yes |
Wake Board | Yes |
Knee Board | No |
Beach Games | Yes |
Underwater Camera | Yes |
Other Water Toys | FunAir inflatable slide 2 electric Seabobs Diving compressor on board Naish wing surfer Mega sup (for up to 8 people) Wakeboard 2 sets of PENN fishing gear BRIG Falcon F420HT tender Stationary bike 2 indlatable kayaks 2 inflatable paddle boards Underwater camera |
Stereo System | Yes |
iPod Hookup | Yes |
DVD Player | Yes |
DVD Player | Yes |
Captain Nationality | Irish |
Crew Smokes | Inq |
Crew Pets | No |
Caters to Special Diets | Inq |
Kosher Available | Inq |