Yacht Details |
||
---|---|---|
Guests | Up to 10 | |
Guest Cabins | 5 | |
Length | 59ft | |
Guest Cabin Configuration | 5 Queen en-suite cabins with A/C | |
Designer | Sunreef | |
Launched | 2018 | |
Children Allowed | Yes | |
Home Port | Nanny Cay, Tortola, British Virgin Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | W. Med - Spain/Balearics | |
Summer Cruising Area | Croatia |
A luxurious charter yacht, FEEL THE BLUE is one of the newest pearls of the Sunreef Yachts Charter fleet which boasts spacious indoor and outdoor areas, an innovative design and unparalleled onboard comfort.FEEL THE BLUE comes with 5 elegant en suite cabins designed in modern nautical décor with soft relaxing colours that can comfortably accommodate up to 10 guests. The yacht’s vast saloon and spacious cockpit create an ample semi-open lounging area combined with a stylish and functional galley. For maximum relaxation, the yacht features a remarkable front terrace and an impressive flybridge equipped with a Jacuzzi, large sun pads and a wet bar with barbecue. With all her amenities and a professional crew of 3, FEEL THE BLUE will exceed all expectations and is an ideal choice for those seeking an unforgettable yachting experience in comfort and style.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
From | € 28 500 + expenses |
---|---|
To | € 39 900 + expenses |
Contact us for rates and current availability or to book a charter aboard Feel the Blue!
Length | 59ft |
Beam | 10.2 |
Draft | 1.6 |
Designer | Sunreef |
Launched | 2018 |
Guests | Up to 10 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | Portugal |
Dinghy/Tender | Williams SportJet 395 (90HP) |
Guest Cabins | 5 |
Guest Cabin Configuration | 5 Queen en-suite cabins with A/C |
Guest Electric Heads | 5 |
Home Port | Nanny Cay, Tortola, British Virgin Islands |
Winter Cruising Area | W. Med - Spain/Balearics |
Summer Cruising Area | Croatia |
WiFi Internet | Onboard WIFI |
Hair Dryer | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Other | Air conditioning Deck Jacuzzi |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | Yes |
Knee Board | Yes |
2-Person Kayak | Yes |
Fishing Gear | Yes |
Underwater Camera | 0 |
Other Water Toys | Tender: Williams Sportjet 395 92hp 2 x Hover Star 2x Jobe Wakeboards Inflatable Canoe f/ 2 Persons Tow Banana f/ 2 Persons Tow Floater Ski Board 4 Sets of Diving Equipment 6 Sets of Snorkling Equipment 2 Jobe Paddle Boards 2 Fishing Rod Fishing Gear |
Stereo System | Yes |
iPod Hookup | Yes |
DVD Player | Yes |
DVD Player | Yes |
Captain Nationality | Portuguese |
Crew Smokes | Inq |
Crew Pets | No |
Caters to Special Diets | Inq |
Kosher Available | Inq |