Yacht Details |
||
---|---|---|
Guests | Up to 6 | |
Guest Cabins | 3 | |
Length | 44ft | |
Designer | Leopard | |
Launched | 2015 | |
Children Allowed | Yes (Min. age: water Safe) | |
Scuba | Rendezvous only | |
Winter Cruising Area | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards | |
Summer Cruising Area | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48, inquire for 24hr
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests |
---|---|---|---|---|---|
Winter 2020 to 2021 | $14,000 | $14,500 | $15,000 | $15,500 | $16,000 |
Summer 2021 | $14,000 | $14,500 | $15,000 | $15,500 | $16,000 |
Winter 2021 to 2022 | $14,000 | $14,500 | $15,000 | $15,500 | $16,000 |
Contact us for rates and current availability or to book a charter aboard Lets Play Two!
Length | 44ft |
Beam | 23.9 |
Draft | 4.2 |
Designer | Leopard |
Launched | 2015 |
Guests | Up to 6 |
Children Allowed | Yes (Min. age: water Safe) |
Air Conditioning | Full |
Flag | USA |
Dinghy/Tender | ZAR 11' Rib (20HP) |
Dingy Max. Passengers | 5 |
Guest Cabins | 3 |
Guest Electric Heads | 4 |
Accommodation Description: | |
Double berths: - Fwd Berths (4ft 7in x 6ft 7in) (1.40m x 2m) *** - Aft Berths (4ft 11in x 6ft 7in) (1.50m x 2m) **Fwd double bunks convertible to two single berths in each cabin. All four cabins have vanity, sink, wet shower and an electric head, LED reading lamps. Forward cockpit lounge area with opening door for great ventilation. Salon with settee seating and table. Cockpit has dining table and lounge area. |
Winter Cruising Area | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Summer Cruising Area | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Preferred Port | St Thomas |
Hours Between Charters | 48, inquire for 24hr |
WiFi Internet | Onboard WIFI |
Hair Dryer | Yes |
Water Maker | Yes |
BBQ | Yes |
Voltage | 120 |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | Yes |
Knee Board | Yes |
2-Person Kayak | Yes |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Underwater Camera | 0 |
Other Water Toys | Clear bottom kayak |
Stereo System | Yes |
iPod Hookup | Yes |
Board Games | Yes |
Captain Nationality | USA |
Captain License | USCG Master 50T STCW |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |