Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 51ft | |
Guest Cabin Configuration | 3 Queen, 1 bunk en-suite cabins with A/C | |
Designer | Lagoon 500 | |
Launched | 2007 (Refit 2015) | |
Children Allowed | Yes (Min. age: WATER SAFE ) | |
Home Port | Red Hook, St Thomas, US Virgin Islands | |
Scuba | ![]() |
|
Winter Cruising Area | Caribbean Leewards, Caribbean Windwards | |
Summer Cruising Area | Caribbean Virgin Islands, Caribbean Leewards |
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests |
---|---|---|---|---|---|---|---|
Winter 2018 to 2019 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 | ||
Summer 2019 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 | ||
Winter 2019 to 2020 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 | ||
Winter 2019 to 2020 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 |
Contact us for rates and current availability or to book a charter aboard Lucky Me!
Length | 51ft |
Beam | 28 |
Draft | 4.7 |
Designer | Lagoon 500 |
Launched | 2007 (Refit 2015) |
Guests | Up to 8 |
Children Allowed | Yes (Min. age: WATER SAFE ) |
Air Conditioning | Full |
Flag | US |
Max. Speed | 12 knots |
Dinghy/Tender | 13 (25HP) |
Dingy Max. Passengers | 8 |
Guest Cabins | 4 |
Guest Cabin Configuration | 3 Queen, 1 bunk en-suite cabins with A/C |
Guest Electric Heads | 4 |
Accommodation Description: | |
3 QUEEN CABINS. 1 CABIN WITH 2 SINGLES |
Home Port | Red Hook, St Thomas, US Virgin Islands |
Winter Cruising Area | Caribbean Leewards, Caribbean Windwards |
Summer Cruising Area | Caribbean Virgin Islands, Caribbean Leewards |
Preferred Port | Compass Point Marina, STT |
Other Port | Compass Point Marina, STT |
Hours Between Charters | 48 |
Deck Shower | Yes |
Water Maker | YES |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 12 Volt and 110 onboard |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Tow Tube | 2 |
Knee Board | Yes |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Number of Rods | 3 |
Deep Sea | Yes |
Underwater Camera | Yes |
Underwater Video Camera | Yes |
Scuba License | - |
Open Water Course | $350 for eLearning |
Air Compressor | Not Onboard |
Personal BCs | 8 |
Regulators | 8 |
Weights | 8 |
Number of Divers | 8 |
Dives per Week | up to you |
Dive Lights | 8 |
Scuba Info | The crew, are PADI Open Water Instructor and a PADI Dive Master onboard. |
Scuba Terms | Additional fee for PADI Check out dives is $300pp and includes equipment, tanks, and
instruction. We will need the referral sheet prior to your arrival. We offer Full PADI Instruction (costs depends on which course), Fun Diving ($80 for two tank dives), Discover Scuba Diving ($140), Nitrox (add $20 per tank). |
Stereo System | Yes |
iPod Hookup | Yes |
DVD Player | No |
DVD Player | No |
Board Games | Yes |
Captain Nationality | US |
Captain License | USCG Master Captain / PADI Dive Master / STCW |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |